Area size | |
| Subject | Demography – Area size |
| Numerator | Welsh Assembly Government, National Statistics data; UK Office for National Statistics |
| Denominator | N/A |
| Keyword(s) | Area, size |
| Period | 2007 |
| Demography | N/A |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Area in square km |
| Notes | |
| Source Data |
|
Population estimates | |
| Subject | Demography – Population estimates |
| Numerator | Office for National Statistics, Mid-year population estimates |
| Denominator | Office for National Statistics, Mid-year population estimates |
| Keyword(s) | Population estimate |
| Period | 2007 |
| Demography | All persons |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Number of persons |
| Notes | |
| Source Data | Office for National Statistics, Mid-year population estimates |
Registered population | |
| Subject | Demography – registered population |
| Numerator | The number of people registered with a General Practitioner within the given geographical area |
| Denominator | n/a |
| Keyword(s) | Population, registered |
| Period | 2007 |
| Demography | All persons |
| Area | Wales, Local Health Boards (LHBs) |
| Statistics | Counts (thousands) |
| Notes | Data on England residents were provided by the BSC, dated July 2007, with the exception of data for Betsi Cadwaladr LHB which were dated October 2006. The counts of English residents registered in April 2009 are similar to those shown above (Betsi Cadwaladr University LHB 6.7, Powys Teaching LHB 3.2, Aneurin Bevan LHB 10.4). |
| Source Data |
|
Population density | |
| Subject | Demography – Population density |
| Numerator | Office for National Statistics, mid-year population estimates |
| Denominator | Stats Wales, Statistical Directorate, Welsh Assembly Government - Area Size |
| Keyword(s) | Area, size, population density |
| Period | 2007 |
| Demography | All persons |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Persons per square km UK Numerator: Office for National Statistics, mid-year population estimates Denominator: Numerator Data were extracted from Office for National Statistics. Uk Standard Area Measurements. [Accessed 2nd Jun 2009]. |
| Notes | |
| Source Data | Data were extracted from StatsWales, Statistical Directorate, Welsh Assembly Government. [003647] Population by place of residence, area size and population density; mid -2000 onwards. [Accessed 2nd Apr 2009] |
Projected population change | |
| Subject | Demography – population projections |
| Numerator | Statistical Directorate, Welsh Assembly Government / Office for National Statistics (ONS) |
| Denominator | |
| Keyword(s) | Population change |
| Period | 2006-2031 |
| Demography | Persons in age bands (0-14, 15-24, 25-59, 60-74, 75+) and all ages |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Count and percentage change |
| Notes |
|
| Source Data | 2006-based local authority population projections for Wales, 2006 to 2031 Local Authority Population Projections for Wales (2006-based) - Local Authority Report CAVEATS: Caution should be used when interpreting the percentage change due to the effects of small numbers |
Black and minority ethnic population | |
| Subject | Demography – Proportion of people who are non-white. |
| Numerator | 2001 Census, Office for National Statistics |
| Denominator | 2001 Census, Office for National Statistics |
| Keyword(s) | Black and minority ethnic groups, BME, Ethnic Groups |
| Period | 2001 |
| Demography | Persons - all ages |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Percentage by area of residence |
| Notes | |
| Source Data | Data were downloaded using Saspac from Census Key Statistics table 6 |
General fertility rate | |
| Subject | Demography – General fertility rate |
| Numerator | Annual District Births Extract, Office for National Statistics |
| Denominator | Mid-year population estimates, Office for National Statistics |
| Keyword(s) | Birth rate |
| Period | 1998-2007 |
| Demography | Live births, females aged 15-44 |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Number of live births, GFR 95% confidence limits |
| Notes |
|
| Source Data | Annual District Births Extract, Office for National Statistics, Mid-year population estimates, Office for National Statistics |
Life expectancy | |
| Subject | Demography – Life expectancy at birth |
| Numerator | 2005-07 death registration data, Office for National Statistics |
| Denominator | 2005-07 mid year population estimates, Office for National Statistics |
| Keyword(s) | Life expectancy |
| Period | 2005-07 |
| Demography | All people born 2005-07 |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Age (years) |
| Notes | All figures are ‘period’ life expectancies. This is the average number of additional years a person would live if he/she experienced the age-specific mortality rates of the given area and time period for the rest of their life. Therefore, it is not the number of years someone in the area in that time period is actually likely to live, because death rates are likely to change and people may live in different areas during their life. |
| Source Data | New LHB data supplied by Health Statistics and Analysis Department, Welsh Assembly Government. Old LHB data downloaded from StatsWales website. |
Welsh Index of Multiple Deprivation (WIMD) | |
| Subject | Deprivation |
| Numerator | LSOAs in most deprived fifth of LSOAs using the Welsh Index of Multiple Deprivation (WIMD) |
| Denominator | Total number of LSOAs |
| Keyword(s) | Deprivation and poverty |
| Period | 2008 |
| Demography | All person |
| Area | Lower Super Output Areas (LSOAs) |
| Statistics | Scores, fifths and percentages |
| Notes |
|
| Source Data |
Disability | |
| Subject | Demography – People with a physical/sensory disability |
| Numerator | Local Government Data Unit Wales |
| Denominator | Local Government Data Unit Wales |
| Keyword(s) | Physical, sensory, disability |
| Period | March 31st 2008 |
| Demography | All people aged 18 and over |
| Area | Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Number on register by area of residence |
| Notes | It is important to note that registration is voluntary. Numbers include people registered under Section 29 of the National Assistance Act 1948 who are normally resident in the LA. |
| Source Data | Data were downloaded using the Data Unit Wales Dissemination Tool (Gwion). |
Carers | |
| Subject | Demography - Carers |
| Numerator | Local Government Data Unit Wales |
| Denominator | Local Government Data Unit Wales |
| Keyword(s) | Carer |
| Period | April 1st 2007 – March 31st 2008 |
| Demography | All people aged 16 and over |
| Area | Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Number by area of residence |
| Notes | The numbers are identified carers during a 12 month period. |
| Source Data | Data were downloaded using Data Unit Wales Dissemination Tool (Gwion). |
Older people living alone | |
| Subject | Demography - Older people living alone |
| Numerator | 2001 Census, Office for National Statistics |
| Denominator | 2001 Census, Office for National Statistics |
| Keyword(s) | Older people |
| Period | 2001 |
| Demography | All people aged 75 and over |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | Percentage by area of residence |
| Notes | It is important to note that the denominator includes older people living in communal establishments. |
| Source Data | Data were downloaded using Saspac from Census Area Theme Table 2 |
Deaths | |
| Subject | Demography – Deaths under the age of 75 |
| Numerator | England & Wales: Office for National Statistics – Annual District Death Extract and Vital Statistics tables, Scotland: General Register Office – Vital Events tables, Northern Ireland: NI Statistics and Research Agency and NISRA Vital Statistics tables |
| Denominator | England & Wales: Office for National Statistics – Mid-Year estimates, Scotland: General Register Office – Vital Events tables, Northern Ireland: NI Statistics and Research Agency and NISRA Vital Statistics tables |
| Keyword(s) | Mortality |
| Period | 2007 |
| Demography | All death registrations made in 2007, for people aged under 75, and ordinarily resident in the UK |
| Area | UK, Wales, Local Health Boards (LHBs) and Local Authorities (LAs) |
| Statistics | European age standardised rate per 100,000 population with 95% confidence intervals. |
| Notes | 95% confidence intervals calculated using Dobson method (Dobson AJ, Kuulasmaa K, Eberle E & Scherer J (1991). Confidence intervals for weighted sums of Poisson parameters. Stat Med: 10, 457-462) |

