| Royal Gwent Hospital Cardiff Road Newport NP20 2UB Tel: 01633 234234 | |
External 3D View of Departments
Floor Plan of the Royal Gwent Hospital
About the Royal Gwent Hospital
This District General Hospital, with more than 3,400 staff and approximately 774 beds, provides a comprehensive range of hospital services for inpatients, day cases and outpatients.
The Health Board as a whole serves a population of more than 600,000 and many of the inpatient and specialist services at the Royal Gwent Hospital support the entire catchment area. Outpatient services are utilised primarily by those in Newport and the surrounding area.
In recent years a massive redevelopment programme has been undertaken to provide a new Cardiology Unit, Medical Day Case Unit, Medical Admissions Unit, Paediatric A&E, complete refurbishment of the outpatient facilities and a £5m Ophthalmology and Otolaryngology Unit. Work has now been completed on an expansion to the Main Delivery Unit, with two new obstetric operating theatres, high dependancy beds, extra delivery rooms and a six bed post operative support ward.
A new trauma and orthopaedic unit has been opened at St Woolos Hospital (situated close to the Royal Gwent Hospital), this unit has a state of the art operating theatre suite with clean air flow systems throughout and voice activated surgical equipment.
A proposal is under discussion that would make the hospital a sub-Deanery of the University of Wales College of Medicine. This proposition builds on the substantial links that already exist between the Royal Gwent Hospital and the University Hospital of Wales, with a number of joint appointments in many clinical departments.
The hospital, along with St Woolos is serviced by the Operational Services Department.
Read more about the Operational Services Department.
Location:
The Royal Gwent Hospital is situated on the western edge of Newport Town Centre on the A48 main road to Cardiff.
Getting there:
Please be aware that these directions may be subjected to diverted routes due to the ongoing road works in the centre of Newport.
By car:
From the M4 travelling West:
- Take exit 25A, turning left at the roundabout, going into Newport Town centre.
- Continue on this road ignoring the left exit, to the next roundabout near the bus station.
- Bear slightly right at this roundabout to take the third exit, the A48 and continue to a set of traffic lights.
- Turn right.
- The Royal Gwent Hospital is several hundred yards along this road on the right.
- Take exit 28, and follow signs for the A48 Newport around the roundabout.
- Continue on the A48 through the next roundabout and for just under 2 miles.
- The hospital is on your left as you approach the town centre.
- The main road from the north is the A4042 from Hereford & Abergavenny.
- This road meets the M4 at junction 25A.
- Continue straight across the roundabout at this junction
- Then continue as from the second point in the instructions for the M4 travelling west.
Newport Transport Ltd
160 Corporation Road
Newport
NP19 0WF
Tel: 01633 670563
Car Parking:
There is very limited car parking in the grounds of the hospital, but there is extra car parking at Mendalgief Road, (on the other side of the main road in front of the hospital, accessed via the traffic lights at the Cardiff end of this road).
Limited Blue Badge parking is available at most hospital entrances, and is free.
Facilities:
- Royal Gwent Hospital - The Beechwood Cafe on level 1, D Block is open from 07:30 a.m. to 8:30 p.m. and 10:00 p.m. to 2:00 a.m. each day for the sale of hot food, snacks, and refreshments.
- Royal Gwent Hospital - The Belle Vue Restaurant level 3 "B" block, is open from 07:30 to 20:00 and provdes a full hot menu.
- A shop adjoins The Belle Vue Restaurant for the sale of newspapers and sundries.
- Trolley services to the wards twice daily sell newspapers & sundries
- Hospital Chaplains visit each ward regularly. Arrangements can be made for other religious leaders to visit.
- Most beds are equipped with Patientline.
This enables patient to make and receive telephone calls from their own bed. It also includes a private colour television. The system operates on cards which can be purchased from vending machines throughout the hospital. Phone cards cost £2:00 for approximately 20 minutes,TV cards cost £3:50 for 24 hours, but some services eg radio, breakfast tv and services to the children's ward are free.
| B3E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| B3W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| B4 & B5 |
| ||||||||||||
| B5 Community | 16:00 - 20:00; Partners 09:00 - 20:00 | ||||||||||||
| B6E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| B6N | No Restrictions | ||||||||||||
| B6W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| B7E/W & AU | 15:00 - 17:00; 19.00 - 20:00 | ||||||||||||
| C4E Discharge Lounge | 15:00-17:00, 19:00-20:00 | ||||||||||||
| C4W | 15:00-17:00, 19:00-20:00 | ||||||||||||
| C5E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| C5W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| C6E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| C6W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| C7E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| C7W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| Coronary Care Unit | 10:00 - 12:00; 16:00 - 20:00 | ||||||||||||
| D1W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D2E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D2E Short Stay Unit | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D2W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D3E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D3W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D4E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D4W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D5E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D5E Extension | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D5W | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D6E/D6W | 07:00 - 19:00 | ||||||||||||
| D7E | 15:30-17:00, 19:00-20:00 Weekdays; 15:00-17:00, 19:00-20:00 W/ends & B/Hols | ||||||||||||
| D7W Adolescent | Open visiting until 20:00, Parents only after 20:00 | ||||||||||||
| High Dependency Unit | 12.00 - 22.00 | ||||||||||||
| Intensive Care Unit | 12.00 - 22.00 |
Please observe the Health Board's no smoking policy.