Major A&E | ||||||||||
| Nevill Hall Hospital |
|
01873 732732 | ||||||||
| Royal Gwent Hospital |
|
01633 234234 | ||||||||
Minor Injuries Unit (MIU) | ||||||||||
| Ysbyty Aneurin Bevan |
|
01495 363636 | ||||||||
| Ysbyty Ystrad Fawr |
|
01443 802200 | ||||||||
Other Hospitals | ||||||||||
| Acute | ||||||||||
| St. Woolos Hospital | No A&E/MIU | 01633 234234 | ||||||||
| Community | ||||||||||
| Chepstow Community Hospital | No A&E/MIU | 01291 636636 | ||||||||
| County Hospital | No A&E/MIU | 01495 768768 | ||||||||
| Monnow Vale Health & Social Care Facility | No A&E/MIU | 01600 773061 | ||||||||
| Redwood Memorial Hospital | No A&E/MIU | 01685 840314 | ||||||||
| Psychiatric: Learning disability | ||||||||||
| Llanfrechfa Grange | No A&E/MIU | 01633 623623 | ||||||||
| Psychiatric: Mental illness | ||||||||||
| Maindiff Court Hospital | No A&E/MIU | 01873 735500 | ||||||||
| St. Cadocs Hospital | No A&E/MIU | 01633 436700 | ||||||||
| Talygarn Unit | No A&E/MIU | 01495 768768 | ||||||||
| Ysbyty'r Tri Chwm | No A&E/MIU | 01495 353200 | ||||||||


