Major A&E | ||||||||||
| Morriston Hospital |
|
01792 702222 | ||||||||
| Princess of Wales Hospital |
|
01656 752752 | ||||||||
Minor Injuries Unit (MIU) | ||||||||||
| Neath Port Talbot Hospital |
|
01639 862000 | ||||||||
| Singleton Hospital |
|
01792 205666 | ||||||||
Other Hospitals | ||||||||||
| Community | ||||||||||
| Gorseinon Hospital | No A&E/MIU | 01792 897837 | ||||||||
| Hill House Hospital | No A&E/MIU | 01792 203551 | ||||||||
| Maesteg Community Hospital | No A&E/MIU | 01656 752752 | ||||||||
| Community Hospital: Elderly Mental Infirm (EMI) | ||||||||||
| Cimla Hospital | No A&E/MIU | 01639 862000 | ||||||||
| Gellinudd Hospital | No A&E/MIU | 01792 862221 | ||||||||
| Psychiatric: Learning disability | ||||||||||
| Llwyneryr Unit | No A&E/MIU | 01792 784000 | ||||||||
| Psychiatric: Mental illness | ||||||||||
| Cefn Coed Hospital | No A&E/MIU | 01792 561155 | ||||||||
| Garngoch Hospital | No A&E/MIU | (01792) 531200 | ||||||||
| Glanrhyd Hospital | No A&E/MIU | 01656 752752 | ||||||||
| Tonna Hospital | No A&E/MIU | 01639 862000 | ||||||||


