NCRN Lymphoma Cancer Studies Open to Recruitment
Please note the portfolio will be updated on a quarterly basis and includes open studies only. If you have any queries please contact the NISCHR CRC Information and Portfolio team
portfolio@wales.nhs.uk
An asterisk denotes that the study is open in at least one hospital in that region.
| Study Name | Study Description | North Wales | South East Wales | South West Wales |
| NCRN173-GADOLIN:Bendamustine + GA101 in Rituximab refractory, indolent NHL | An Open Label, Multicenter, randomized, phase III study to investigate the efficacy and safety of Bendamustine compared with Bendamustine + RO5072759 (GA101) in patients with Rituximabrefractory, indolent NonHodgkin's Lymphoma | | | * |
| NCRN246 GALLIUM - Untreated NHL Comparing Ga101 with Ritux followed By Ga101 Or Ritux maintenance | A Multicenter, Phase Iii, Open-Label, Randomized Study In Previously Untreated Patients With Advanced Indolent Non-Hodgkin's Lymphoma Comparing Ga101 (Ro5072759) Plus Chemotherapy With Rituximab Plus Chemotherapy Followed By Ga101 Or Rituximab Maintenance | | * | * |
| NSHLG - National Study of Hodgkin's Lymphoma Genetics | National Study of Hodgkin's Lymphoma Genetics | * | * | * |
| PACIFICO | Alkylator Combination In Follicular lymphoma Immuno-Chemotherapy for Older patients: a phase III comparison of first-line R-CVP versus R-FC (previous acronym: RiCH FLO) | * | * | |
| RATHL | A randomised phase III trial to assess response adapted therapy using FDG-PET imaging in patients with newly diagnosed, advanced hodgkin lymphoma | * | * | |
| R-CODOX-M/IVAC | A Phase II Single Arm Study of the use of CODOX-M/IVAC with Rituximab (R-CODOX-M/IVAC) in the treatment of patients with Diffuse Large B-Cell Lymphoma (DLBCL) or Burkitt's Lymphoma (BL) of International Prognostic Index High or High-Intermediate Risk | * | | |
| REMoDLB | A randomised evaluation of molecular guided therapy for diffuse large B-cell lymphoma with Bortezomib | * | | |
| UKALL 2011 | United Kingdom National Randomised Trial for Children and Young Adults with Acute Lymphoblastic Leukaemia and Lymphoma 2011 | | * | |
Hospitals supported by the WCRN Research Networks:
| North Wales Hospitals | South East Wales Hospitals | South West Wales Hospitals |
| Glan Clwyd, Rhyl | Llandough | Bronglais |
| Wrexham Maelor | Nevill Hall | Morriston |
| Ysbyty Gwynedd, Bangor | Prince Charles | Neath Port Talbot |
| | Princess of Wales | Prince Phillip |
| | Royal Glamorgan | Singleton |
| | Royal Gwent and St Woolos | West Wales General |
| | University Hospital of Wales | Withybush |
| | Velindre Cancer Centre | |
Last updated: 05/02/2013
Last updated:
05/02/2013