Mycobacterium bovis (Bovine TB)
General Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | Wales | Scotland | N. Ireland | |||||
| Year | Number of cases | Rate per 100,000 population | Number of cases | Rate per 100,000 population | Number of cases | Rate per 100,000 population | Number of cases | Rate per 100,000 population |
| 2001 | 24 | 0.05 | 6 | 0.21 | 2 | 0.04 | 1 | 0.06 |
| 2002 | 17 | 0.03 | 1 | 0.03 | 1 | 0.02 | 0 | 0 |
| 2003 | 15 | 0.03 | 0 | 0 | 4 | 0.08 | 2 | 0.12 |
| 2004 | 14 | 0.03 | 1 | 0.03 | 4 | 0.08 | 2 | 0.12 |
| 2005 | 24 | 0.05 | 4 | 0.14 | 4 | 0.08 | 7 | 0.41 |
| 2006 | 26 | 0.05 | 0 | 0 | 5 | 0.10 | 2 | 0.11 |
| 2007 | 23 | 0.05 | 2 | 0.07 | 1 | 0.02 | 1 | 0.06 |
| 2008 | 22 | 0.04 | 2 | 0.07 | 2 | 0.04 | 3 | 0.17 |
| 2009 | 25 | 0.05 | 5 | 0.17 | 7 | 0.13 | 1 | 0.06 |
| 2010 | 22 | 0.04 | 1 | 0.03 | 0 | 0 | 1 | 0.06 |
| Tuberculosis caused by M. bovis: Cases and rates in Wales by age 2001-2010
Source: M. bovis database, HPA | Tuberculosis caused by M. bovis: Cases and rates in Wales by gender 2001-2010
Source: M. bovis database, HPA | Tuberculosis caused by M. bovis: Site of infection 2001-2010
Source: M. bovis database, HPA |