Hepatitis E
General information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory-confirmed hepatitis E in Wales: 1993-2011![]()
* data during this year are likely subject to ascertainment bias as active case finding was undertaken ** Data as at 03/10/11. |
| 2003 | 2004 | 2005 | 2006* | 2007 | 2008 | 2009 | 2010 | 2011** | |||||||||||||||||||
| Age Group | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
| 05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-34 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| 35-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 45-54 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 4 | 5 | 9 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| 55-64 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 7 | 10 | 8 | 12 | 20 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 6 | 3 | 0 | 3 |
| 65+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 13 | 25 | 38 | 1 | 3 | 4 | 2 | 4 | 6 | 1 | 3 | 4 | 5 | 6 | 11 | 4 | 3 | 6 |
| NK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 2 | 2 | 4 | 4 | 26 | 30 | 37 | 48 | 85 | 6 | 14 | 20 | 6 | 11 | 17 | 5 | 8 | 13 | 10 | 11 | 21 | 9 | 5 | 14 |

