CryptosporidiumGeneral information |
| Year | Laboratory reports of Cryptosporidium spp | Rate per 100,000 population |
| 1990 | 199 | 6.9 |
| 1991 | 340 | 11.8 |
| 1992 | 338 | 11.7 |
| 1993 | 330 | 11.5 |
| 1994 | 340 | 11.8 |
| 1995 | 381 | 13.2 |
| 1996 | 258 | 8.9 |
| 1997 | 242 | 8.4 |
| 1998 | 285 | 9.9 |
| 1999 | 342 | 11.8 |
| 2000 | 356 | 12.3 |
| 2001 | 237 | 8.2 |
| 2002 | 175 | 6.0 |
| 2003 | 329 | 11.2 |
| 2004 | 192 | 6.5 |
| 2005 | 461 | 15.6 |
| 2006 | 209 | 7.0 |
| 2007 | 191 | 6.4 |
| 2008 | 246 | 8.2 |
| 2009 | 440 | 14.7 |
| 2010 | 286 | 9.5 |
| 2011 | 248 | 8.1 |
| 2012* | 283 | 9.2 |


| | <1 | 01-04 | 05-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | NK | Total |
| Female | 3 | 24 | 29 | 23 | 24 | 16 | 7 | 6 | 0 | 1 | 133 |
| Male | 0 | 42 | 27 | 18 | 8 | 6 | 2 | 1 | 5 | 0 | 109 |
| Unknown | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 3 | 69 | 58 | 41 | 33 | 22 | 9 | 7 | 5 | 1 | 248 |