Measles![]() General information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Number of laboratory-confirmed cases | Rate of confirmed measles per 100,000 population |
| 1996 | 0 | 0.00 |
| 1997 | 0 | 0.00 |
| 1998 | 1 | 0.03 |
| 1999 | 0 | 0.00 |
| 2000 | 1 | 0.03 |
| 2001 | 3 | 0.10 |
| 2002 | 3 | 0.10 |
| 2003 | 44 | 1.50 |
| 2004 | 10 | 0.34 |
| 2005 | 0 | 0.00 |
| 2006 | 4 | 0.13 |
| 2007 | 13 | 0.44 |
| 2008 | 39 | 1.31 |
| 2009* | 153 | 5.13 |
| | Age in years | ||||||||||
| Year | <1 | 01-04 | 05-09 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | >=35 | Not yet available | Total |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2002 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2003 | 1 | 19 | 12 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 44 |
| 2004 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2007 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2008 | 0 | 7 | 7 | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 37 |
| 2009* | 10 | 33 | 39 | 32 | 8 | 7 | 2 | 1 | 3 | 18 | 153 |
| Quarter of 2008 | Number of confirmed measles cases | % of total cases |
| Jan-Mar | 1 | 3 |
| Apr-Jun | 0 | 0 |
| Jul-Sep | 20 | 51 |
| Oct-Dec | 15 | 38 |
| Not known | 3 | 8 |
| Total | 39 | 100 |
| Quarter of 2009 | Number of confirmed measles cases | % of total cases |
| Jan-Mar | 21 | 14 |
| Apr-Jun | 117 | 76 |
| Jul-Sep* | 15 | 10 |
| Oct-Dec | - | - |
| Not known | 0 | 0 |
| Total | 153 | 100 |
rubella (MMR) immunisation with a first dose at around 13 months and a second dose (booster) around three and a half years. Young adults and teenagers who have missed out on MMR vaccination as children are also encouraged to get immunised.