Hywel Dda Health Board
Offices
- Hywel Dda Health Board
- Hywel Dda Health Board - Carmarthenshire Office
- Hywel Dda Health Board - Ceredigion Office
- Hywel Dda Health Board - Pembrokeshire Office
Primary Care
Other Services
Hospitals
Major A&E Units | ||||||||||
| Bronglais General Hospital |
|
01970 623131 | ||||||||
| Glangwili General Hospital |
|
01267 235151 | ||||||||
| Withybush General Hospital |
|
01437 764545 | ||||||||
Minor A&E Units | ||||||||||
| Prince Philip Hospital |
|
01554 756567 | ||||||||
Minor Injuries Unit (MIU) | ||||||||||
| NO MIUs found within this area | ||||||||||
Other Hospitals | ||||||||||
| Community | ||||||||||
| Amman Valley Hospital | 01269 822226 | |||||||||
| Cardigan & District Memorial Hospital | 01239 612214 | |||||||||
| Llandovery Hospital | 01550 722200 | |||||||||
| South Pembrokeshire Hospital | 01646 682114 | |||||||||
| Tenby Cottage Hospital | 01834-845400 | |||||||||
| Tregaron Hospital | 01974 298203 | |||||||||
| Community Hospital: Elderly Mental Infirm (EMI) | ||||||||||
| Bryntirion Hospital | 01554 756567 | |||||||||
| Mynydd Mawr Hospital | 01554 756567 | |||||||||
| Day Hospital | ||||||||||
| Brynmair Clinic Day Hospital | 01554 772768 | |||||||||
| Gorwelion Day Hospital | 01970 615448 | |||||||||
| Swn-y-Gwynt Day Hospital | 01269 595473 | |||||||||
| Psychiatric: Mental illness | ||||||||||
| Bro Cerwyn / St Brynach Day Hospitals | 01437 773157 | |||||||||
| Psychiatric: Mental illness / Learning disability | ||||||||||
| St. Davids Hospital (Carmarthen) | 01267 237481 | |||||||||





