Cwm Taf Health Board
Offices
- Cwm Taf Health Board
- Cwm Taf Local Health Board - Merthyr Tydfil Locality Office
- Cwm Taf Local Health Board - Rhondda Cynon Taff Locality Office
Primary Care
Other Services
Hospitals
Major A&E Units | ||||||||||
| Prince Charles Hospital |
|
01685 721721 | ||||||||
| Royal Glamorgan Hospital |
|
01443 443443 | ||||||||
Minor A&E Units | ||||||||||
| No Minor A&E Units | ||||||||||
Minor Injuries Unit (MIU) | ||||||||||
| NO MIUs found within this area | ||||||||||
Other Hospitals | ||||||||||
| Acute | ||||||||||
| Aberdare General Hospital | 01685 883811 | |||||||||
| Pontypridd & District Cottage Hospital (Y Bwthyn) | 01443 443758 | |||||||||
| Community | ||||||||||
| Dewi Sant Hospital | 01443 486222 | |||||||||
| Mountain Ash General Hospital | 01685 883811 | |||||||||
| St. Tydfils General Hospital | 01685 723244 | |||||||||
| Ysbyty Cwm Rhondda | 01443 430022 | |||||||||
| Ysbyty George Thomas | 01443 430022 | |||||||||





