Cardiff & Vale University Health Board
Offices
- Cardiff & Vale University Health Board
- Cardiff and Vale University LHB - Cardiff Locality
- Cardiff and Vale University LHB - Vale of Glamorgan Locality
Primary Care
Other Services
Hospitals
Major A&E Units | ||||||||||
| University Hospital of Wales |
|
029 2074 7747 | ||||||||
Minor A&E Units | ||||||||||
| No Minor A&E Units | ||||||||||
Minor Injuries Unit (MIU) | ||||||||||
| NO MIUs found within this area | ||||||||||
Other Hospitals | ||||||||||
| Community | ||||||||||
| Barry Hospital | 01446 704000 | |||||||||
| Cardiff Royal Infirmary | 029 2049 2233 | |||||||||
| Children's Hospital for Wales | 029 2074 7747 | |||||||||
| St. Davids Hospital (Cardiff) | 029 2053 6666 | |||||||||
| Major acute | ||||||||||
| University Hospital Llandough | 029 2071 1711 | |||||||||
| Psychiatric: Mental illness | ||||||||||
| Whitchurch Hospital | 029 2069 3191 | |||||||||
| Specialist acute | ||||||||||
| Rookwood Hospital | 029 2041 5415 | |||||||||
| University Dental Hospital | 029 2074 7747 | |||||||||





