Betsi Cadwaladr University Health Board
Offices
- Betsi Cadwaladr University Health Board
- Betsi Cadwaladr University LHB - Denbighshire Office
- Betsi Cadwaladr University LHB - Anglesey Office
- Betsi Cadwaladr University LHB - Caernarfon Office
- Betsi Cadwaladr University LHB - Colwyn Bay Office
- Betsi Cadwaladr University LHB - Mold Office
- Betsi Cadwaladr University LHB - Wrexham Office
Primary Care
Other Services
Hospitals
Major A&E Units | ||||||||||
| Glan Clwyd Hospital |
|
01745 583910 | ||||||||
| Wrexham Maelor Hospital |
|
01978 291100 | ||||||||
| Ysbyty Gwynedd |
|
01248 384384 | ||||||||
Minor A&E Units | ||||||||||
| No Minor A&E Units | ||||||||||
Minor Injuries Unit (MIU) | ||||||||||
| Bryn Beryl Hospital |
|
01758 701122 | ||||||||
| Denbigh Community Hospital |
|
01745 818100 | ||||||||
| Dolgellau & Barmouth District Hospital |
|
01341 422479 | ||||||||
| Holywell Community Hospital |
|
01352 711833 | ||||||||
| Llandudno General Hospital |
|
01492 860066 | ||||||||
| Mold Community Hospital |
|
01352 758744 | ||||||||
| Tywyn Memorial Hospital |
|
01654 710411 | ||||||||
| Ysbyty Alltwen |
|
01766 510010 | ||||||||
| Ysbyty Penrhos Stanley |
|
01407 766000 | ||||||||
Other Hospitals | ||||||||||
| Clinic | ||||||||||
| Abergele Clinic | 01745 823746 | |||||||||
| Argyll Road Health Clinic | 01492 862025 | |||||||||
| Bodelwyddan Clinic | ||||||||||
| Cerrigydrudion Clinic | 01490 420755 | |||||||||
| Colwyn Bay Clinic | 01492 593491 | |||||||||
| Conwy Health Clinic | 01492 593491 | |||||||||
| Corwen Clinic | 01490 412470 | |||||||||
| Denbigh Clinic | 01745 818100 | |||||||||
| Fforddlas Health Centre | 01745 339431 | |||||||||
| Kinmel Bay Clinic | 01745 351522 | |||||||||
| Llysfaen Clinic | 01492 518128 | |||||||||
| Mochdre Clinic | ||||||||||
| Plas Meddyg | 01824 702255 | |||||||||
| Prestatyn Clinic | 01745 854546 | |||||||||
| Rhos-On-Sea Clinic | ||||||||||
| Rhuddlan Clinic | 01745 591039 | |||||||||
| Ruthin Clinic | 01824 702361 | |||||||||
| St Asaph Clinic | 01745 583596 | |||||||||
| Tan-Y-Marian Clinic | ||||||||||
| Community | ||||||||||
| Abergele Hospital | 01745 832295 | |||||||||
| Chirk Community Hospital | 01691 772430 | |||||||||
| Colwyn Bay Community Hospital | 01492 515218 | |||||||||
| Deeside Community Hospital | 01244 830461 | |||||||||
| Eryri Hospital | 01286 672481 | |||||||||
| Ffestiniog Memorial Hospital | 01766 831281 | |||||||||
| Flint Community Hospital | 01352 732215 | |||||||||
| Llangollen Community Hospital | 01978 860226 | |||||||||
| Prestatyn Community Hospital | 01745 853487 | |||||||||
| Royal Alexandra Hospital | 01745 443000 | |||||||||
| Ruthin Community Hospital | 01824 728610 | |||||||||
| Community Hospital: Elderly Mental Infirm (EMI) | ||||||||||
| Cefni Hospital | 01248 750117 | |||||||||
| Day Hospital | ||||||||||
| Hafod Mental Health Resource Centre | 01745 443050 | |||||||||
| Nant Y Glyn Health Resource Centre | 01492 532164 | |||||||||
| Psychiatric: Mental illness | ||||||||||
| Ablett Unit | ||||||||||
| Bodnant EMI Unit | 01492 862347 | |||||||||
| Bryn Hesketh Unit | 01492 807512 | |||||||||
| Glan Traeth | 01745 443000 | |||||||||
| North Wales Adolescent Service | 01745 832295 | |||||||||
| Psychiatric: Mental illness / Learning disability | ||||||||||
| Bryn y Neuadd Hospital | 01248 682682 | |||||||||
| Specialist acute | ||||||||||
| North Wales Cancer Treatment Centre | 01745 445231 | |||||||||







