Aneurin Bevan Health Board
Offices
- Aneurin Bevan Health Board
- Aneurin Bevan LHB - Blaenau Gwent Locality Office
- Aneurin Bevan LHB - Caerphilly Locality Office
- Aneurin Bevan LHB - Monmouthshire Locality Office
- Aneurin Bevan LHB - Newport Locality Office
- Aneurin Bevan LHB - Torfaen Locality Office
Primary Care
Other Services
Hospitals
Major A&E Units | ||||||||||
| Nevill Hall Hospital |
|
01873 732732 | ||||||||
| Royal Gwent Hospital |
|
01633 234234 | ||||||||
Minor A&E Units | ||||||||||
| Ysbyty Ystrad Fawr |
|
01443 802200 | ||||||||
Minor Injuries Unit (MIU) | ||||||||||
| NO MIUs found within this area | ||||||||||
Other Hospitals | ||||||||||
| Acute | ||||||||||
| St. Woolos Hospital | 01633 234234 | |||||||||
| Ysbyty Aneurin Bevan | 01495 363636 | |||||||||
| Community | ||||||||||
| Blaenavon Hospital | 01495 790236 | |||||||||
| Chepstow Community Hospital | 01291 636636 | |||||||||
| County Hospital | 01495 768768 | |||||||||
| Monnow Vale Health & Social Care Facility | 01600 773061 | |||||||||
| Redwood Memorial Hospital | 01685 840314 | |||||||||
| Psychiatric: Learning disability | ||||||||||
| Llanfrechfa Grange | 01633 623623 | |||||||||
| Psychiatric: Mental illness | ||||||||||
| Maindiff Court Hospital | 01873 735500 | |||||||||
| St. Cadocs Hospital | 01633 436700 | |||||||||
| Talygarn Unit | 01495 768768 | |||||||||
| Ysbyty'r Tri Chwm | 01495 353200 | |||||||||





