Abertawe Bro Morgannwg University Health Board
Offices
- Abertawe Bro Morgannwg University Health Board
- Abertawe Bro Morgannwg University LHB - Bridgend Locality Office
- Abertawe Bro Morgannwg University LHB - Swansea Locality Office
- Abertawe Bro Morgannwg Universiy - Neath Port Talbot Locality Office
Primary Care
Other Services
Hospitals
Major A&E Units | ||||||||||
| Morriston Hospital |
|
01792 702222 | ||||||||
| Princess of Wales Hospital |
|
01656 752752 | ||||||||
Minor A&E Units | ||||||||||
| No Minor A&E Units | ||||||||||
Minor Injuries Unit (MIU) | ||||||||||
| Neath Port Talbot Hospital |
|
01639 862000 | ||||||||
| Singleton Hospital |
|
01792 205666 | ||||||||
Other Hospitals | ||||||||||
| Community | ||||||||||
| Gorseinon Hospital | 01792 897837 | |||||||||
| Hill House Hospital | 01792 203551 | |||||||||
| Maesteg Community Hospital | 01656 752752 | |||||||||
| Community Hospital: Elderly Mental Infirm (EMI) | ||||||||||
| Cimla Hospital | 01639 862000 | |||||||||
| Gellinudd Hospital | 01792 862221 | |||||||||
| Groeswen Hospital | 01639 862000 | |||||||||
| Psychiatric: Learning disability | ||||||||||
| Llwyneryr Unit | 01792 784000 | |||||||||
| Psychiatric: Mental illness | ||||||||||
| Cefn Coed Hospital | 01792 561155 | |||||||||
| Garngoch Hospital | 01792 222911 | |||||||||
| Glanrhyd Hospital | 01656 752752 | |||||||||
| Tonna Hospital | 01639 862000 | |||||||||








