Hospitals
Major A&E Units | ||||||||||
| Bronglais General Hospital |
|
01970 623131 | ||||||||
| Glan Clwyd Hospital |
|
01745 583910 | ||||||||
| Glangwili General Hospital |
|
01267 235151 | ||||||||
| Morriston Hospital |
|
01792 702222 | ||||||||
| Nevill Hall Hospital |
|
01873 732732 | ||||||||
| Prince Charles Hospital |
|
01685 721721 | ||||||||
| Princess of Wales Hospital |
|
01656 752752 | ||||||||
| Royal Glamorgan Hospital |
|
01443 443443 | ||||||||
| Royal Gwent Hospital |
|
01633 234234 | ||||||||
| University Hospital of Wales |
|
029 2074 7747 | ||||||||
| Withybush General Hospital |
|
01437 764545 | ||||||||
| Wrexham Maelor Hospital |
|
01978 291100 | ||||||||
| Ysbyty Gwynedd |
|
01248 384384 | ||||||||
Minor A&E Units | ||||||||||
| Prince Philip Hospital |
|
01554 756567 | ||||||||
Minor Injuries Unit (MIU) | ||||||||||
| Brecon War Memorial Hospital |
|
01874 622443 | ||||||||
| Bryn Beryl Hospital |
|
01758 701122 | ||||||||
| Denbigh Community Hospital |
|
01745 818100 | ||||||||
| Dolgellau & Barmouth District Hospital |
|
01341 422479 | ||||||||
| Holywell Community Hospital |
|
01352 711833 | ||||||||
| Llandrindod Wells County War Memorial Hospital |
|
01597 822951 | ||||||||
| Llandudno General Hospital |
|
01492 860066 | ||||||||
| Mold Community Hospital |
|
01352 758744 | ||||||||
| Neath Port Talbot Hospital |
|
01639 862000 | ||||||||
| Singleton Hospital |
|
01792 205666 | ||||||||
| Tywyn Memorial Hospital |
|
01654 710411 | ||||||||
| Victoria Memorial Hospital |
|
01938 553133 | ||||||||
| Ysbyty Alltwen |
|
01766 510010 | ||||||||
| Ysbyty Aneurin Bevan |
|
01495 363636 | ||||||||
| Ysbyty Cwm Cynon |
|
01443 715211 | ||||||||
| Ysbyty Cwm Rhondda |
|
01443 430022 | ||||||||
| Ysbyty Penrhos Stanley |
|
01407 766000 | ||||||||
| Ysbyty Ystrad Fawr |
|
01443 802200 | ||||||||
| Ystradgynlais Community Hospital |
|
01639 844777 | ||||||||
Other Hospitals | ||||||||||
| Acute | ||||||||||
| Pontypridd & District Cottage Hospital (Y Bwthyn) | 01443 443758 | |||||||||
| St. Woolos Hospital | 01633 234234 | |||||||||
| CHC Local Committee | ||||||||||
| Carmarthenshire Local Committee | 01267 231384 | |||||||||
| Ceredigion Local Committee | 01970 624760 | |||||||||
| Wrexham Local Committee | 0845 2267292 | |||||||||
| Clinic | ||||||||||
| Abergele Clinic | 01745 823746 | |||||||||
| Argyll Road Health Clinic | 01492 862025 | |||||||||
| Bodelwyddan Clinic | ||||||||||
| Cerrigydrudion Clinic | 01490 420755 | |||||||||
| Colwyn Bay Clinic | 01492 593491 | |||||||||
| Conwy Health Clinic | 01492 593491 | |||||||||
| Corwen Clinic | 01490 412470 | |||||||||
| Denbigh Clinic | 01745 818100 | |||||||||
| Fforddlas Health Centre | 01745 339431 | |||||||||
| Kinmel Bay Clinic | 01745 351522 | |||||||||
| Llysfaen Clinic | 01492 518128 | |||||||||
| Mochdre Clinic | ||||||||||
| Plas Meddyg | 01824 702255 | |||||||||
| Prestatyn Clinic | 01745 854546 | |||||||||
| Rhos-On-Sea Clinic | ||||||||||
| Rhuddlan Clinic | 01745 591039 | |||||||||
| Ruthin Clinic | 01824 702361 | |||||||||
| St Asaph Clinic | 01745 583596 | |||||||||
| Tan-Y-Marian Clinic | ||||||||||
| Community | ||||||||||
| Abergele Hospital | 01745 832295 | |||||||||
| Amman Valley Hospital | 01269 822226 | |||||||||
| Barry Hospital | 01446 704000 | |||||||||
| Bro Ddyfi Community Hospital | 01654 702266 | |||||||||
| Bronllys Hospital | 01874 711255 | |||||||||
| Builth Wells Hospital | 01982 552221 | |||||||||
| Cardiff Royal Infirmary | 029 2049 2233 | |||||||||
| Cardigan & District Memorial Hospital | 01239 612214 | |||||||||
| Chepstow Community Hospital | 01291 636636 | |||||||||
| Children's Hospital for Wales | 029 2074 7747 | |||||||||
| Chirk Community Hospital | 01691 772430 | |||||||||
| Colwyn Bay Community Hospital | 01492 515218 | |||||||||
| County Hospital | 01495 768768 | |||||||||
| Deeside Community Hospital | 01244 830461 | |||||||||
| Dewi Sant Hospital | 01443 486222 | |||||||||
| Eryri Hospital | 01286 672481 | |||||||||
| Ffestiniog Memorial Hospital | 01766 831281 | |||||||||
| Flint Community Hospital | 01352 732215 | |||||||||
| Gorseinon Hospital | 01792 897837 | |||||||||
| Hill House Hospital | 01792 203551 | |||||||||
| Knighton Hospital | 01547 528633 | |||||||||
| Llandovery Hospital | 01550 722200 | |||||||||
| Llangollen Community Hospital | 01978 860226 | |||||||||
| Llanidloes War Memorial Hospital | 01686 412121 | |||||||||
| Maesteg Community Hospital | 01656 752752 | |||||||||
| Monnow Vale Health & Social Care Facility | 01600 773061 | |||||||||
| Montgomery County Infirmary | 01686 617200 | |||||||||
| Prestatyn Community Hospital | 01745 853487 | |||||||||
| Redwood Memorial Hospital | 01685 840314 | |||||||||
| Royal Alexandra Hospital | 01745 443000 | |||||||||
| Ruthin Community Hospital | 01824 728610 | |||||||||
| South Pembrokeshire Hospital | 01646 682114 | |||||||||
| St. Davids Hospital (Cardiff) | 029 2053 6666 | |||||||||
| Tenby Cottage Hospital | 01834-845400 | |||||||||
| Tregaron Hospital | 01974 298203 | |||||||||
| Ysbyty George Thomas | 01443 430022 | |||||||||
| Community Hospital: Elderly Mental Infirm (EMI) | ||||||||||
| Bryntirion Hospital | 01554 756567 | |||||||||
| Cefni Hospital | 01248 750117 | |||||||||
| Cimla Hospital | 01639 862000 | |||||||||
| Gellinudd Hospital | 01792 862221 | |||||||||
| Mynydd Mawr Hospital | 01554 756567 | |||||||||
| Day Hospital | ||||||||||
| Brynmair Clinic Day Hospital | 01554 772768 | |||||||||
| Gorwelion Day Hospital | 01970 615448 | |||||||||
| Hafod Mental Health Resource Centre | 01745 443050 | |||||||||
| Nant Y Glyn Health Resource Centre | 01492 532164 | |||||||||
| Swn-y-Gwynt Day Hospital | 01269 595473 | |||||||||
| Major acute | ||||||||||
| University Hospital Llandough | 029 2071 1711 | |||||||||
| Psychiatric: Learning disability | ||||||||||
| Llanfrechfa Grange | 01633 623623 | |||||||||
| Llwyneryr Unit | 01792 784000 | |||||||||
| Psychiatric: Mental illness | ||||||||||
| Ablett Unit | ||||||||||
| Bodnant EMI Unit | 01492 862347 | |||||||||
| Bro Cerwyn / St Brynach Day Hospitals | 01437 773157 | |||||||||
| Bryn Hesketh Unit | 01492 807512 | |||||||||
| Cefn Coed Hospital | 01792 561155 | |||||||||
| Garngoch Hospital | (01792) 531200 | |||||||||
| Glan Traeth | 01745 443000 | |||||||||
| Glanrhyd Hospital | 01656 752752 | |||||||||
| Maindiff Court Hospital | 01873 735500 | |||||||||
| North Wales Adolescent Service | 01745 832295 | |||||||||
| St. Cadocs Hospital | 01633 436700 | |||||||||
| Talygarn Unit | 01495 768768 | |||||||||
| Tonna Hospital | 01639 862000 | |||||||||
| Whitchurch Hospital | 029 2069 3191 | |||||||||
| Ysbyty'r Tri Chwm | 01495 353200 | |||||||||
| Psychiatric: Mental illness / Learning disability | ||||||||||
| Bryn y Neuadd Hospital | 01248 682682 | |||||||||
| Cwm Seren, Tudor House & Ty Bryn | 01267 235151 | |||||||||
| Specialist acute | ||||||||||
| North Wales Cancer Treatment Centre | 01745 445231 | |||||||||
| Rookwood Hospital | 029 2041 5415 | |||||||||
| University Dental Hospital | 029 2074 7747 | |||||||||







